Property Attributes
- MLS#NJGL2078710
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityPitman
- AreaPitman Boro
- NeighborhoodPitman Grove
- Zip08071
- StyleVictorian
- Year Built1900
- Taxes$ 5631
- Price$ 339,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1052
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Fall looks pretty good at 102 West Avenue. Tucked into Pitmans historic district, this extremely charming home is the kind of property that simply doesnt come around often. From the inviting wraparound porch and screened in porch area to the beautiful historic paint colors that highlight its character, the exterior immediately sets the tone. Inside, the home has been thoughtfully updated while preserving the original details and natural charm that make it so special, featuring an updated kitchen, updated windows, fresh paint and so much more. And then theres what makes this property especially rare for Pitman Grove: a garage/storage building, plenty of rear parking, a spacious yard and a basement. Picture crisp fall mornings with coffee on the porch, afternoons strolling through the Grove, and evenings walking into Uptown for dinner, a show at the theater, shopping, or coffee at one of Pitmans local cafes. This is more than a charming historic home its the opportunity to enjoy the character, walkability and small-town lifestyle that makes Pitman such a special place to call home.
| Price History | |
|---|---|
| 9/22/2026 | Listed $339,900 |
General Features
| Living Area | 1052 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | RES |
| Architectural Style | Victorian |
| Construction Materials | Frame |
| School District | PITMAN BORO PUBLIC SCHOOLS |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PITMAN GROVE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | PITMAN |
| Senior Community Y/N | No |
| MLS Area | Pitman Boro (20815) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3825.00 |
| Tax Assessed Value | 156600.0 |
| Tax Annual Amount | 5631.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 323.1 |
| Vacation Rental Y/N | No |
| Total SQFT | 1052 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00005 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1052 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 29400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved